2024 Tournament Schedule
[All games are 9 holes unless otherwise stated]
# | Date | Tour | Tournament | Score | To Par | Place | State | Course |
---|---|---|---|---|---|---|---|---|
1 | Feb 17-18, 2024 | Under Armour Jr. Golf | 2024 Winter Nationals Championship | 59-59 | +74 | T18 | Florida | Baytowne Golf Course/ Raven Golf Course |
2 | Mar 9, 2024 | U.S. Kids Golf | Dover Tour (game 1 of 6) | Delaware | Garrisons Lake Golf Club | |||
3 | Mar 10, 2024 | U.S. Kids Golf | Dover Tour (game 2 of 6) | Delaware | Bear Trap Dunes Golf Club | |||
4 | Mar 23, 2024 | U.S. Kids Golf | Dover Tour (game 3 of 6) | Delaware | Wild Quail Golf & Country Club | |||
5 | Mar 24, 2024 | U.S. Kids Golf | Dover Tour (game 4 of 6) | Delaware | Garrisons Lake Golf Club | |||
6 | Apr 6, 2024 | U.S. Kids Golf | Dover Tour (game 5 of 6) | Delaware | Jonathan’s Landing Golf Course | |||
7 | Apr 7, 2024 | U.S. Kids Golf | Dover Tour Championship | Delaware | Mulligan’s Pointe Country Club | |||
8 | Apr 14, 2024 | Under Armour Jr. Golf | Baltimore Tour (game 2 of 6) | Maryland | Greystone Golf Course | |||
9 | Apr 20, 2024 | U.S. Kids Golf | Northern Virginia Tour (game 3 of 6) | Virginia | Gauntlet Golf Club | |||
10 | Apr 28, 2024 | Under Armour Jr. Golf | Baltimore Tour (game 4 of 6) | Maryland | Geneva Farm Golf Course | |||
11 | May 4, 2024 | U.S. Kids Golf | Northern Virginia Tour (game 4 of 6) | West Virginia | Locust Hill Golf Course | |||
12 | May 5, 2024 | Under Armour Jr. Golf | Baltimore Tour (game 5 of 6) | Maryland | Woodlands Golf Course | |||
13 | May 12, 2024 | Under Armour Jr. Golf | Baltimore Tour (game 6 of 6) | Maryland | Rocky Point Golf Course | |||
14 | May 19, 2024 | U.S. Kids Golf (unconfirmed) | Northern Virginia Tour Championship | Virginia | The Links at Shenandoah Valley Golf Club | |||
15 | Jun 11, 2024 | Middle Atlantic PGA Jr | Compass Pointe Classic NBIII Qualifier | Maryland | Compass Pointe Golf Course | |||
16 | Jun 28, 2024 | Middle Atlantic PGA Jr | Cedar Point Classic NBIII Qualifier | Virginia | Cedar Point Club | |||
17 | Jul 9, 2024 | Middle Atlantic PGA Jr | Forest Park Classic | Maryland | Forest Park Golf Course | |||
18 | Jul 10, 2024 | Middle Atlantic PGA Jr | Twin Lakes 9 Hole Classic #1 | Virginia | Twin Lakes Golf Course | |||
19 | Jul 11, 2024 | Middle Atlantic PGA Jr | Twin Lakes 9 Hole Classic #2 | Virginia | Twin Lakes Golf Course | |||
20 | Jul 15, 2024 | Middle Atlantic PGA Jr | Chantilly Classic | Virginia | Chantilly National Golf & Country Club | |||
21 | Jul 20-21, 2024 | Under Armour Jr. Golf | 2024 Worlds Summer Championship [18 Holes] | Florida | Arnold Palmer Tom Watson Jack Nicklaus | |||
22 | Aug 1, 2024 | Middle Atlantic PGA Jr | Preserve at Eisenhower Classic | Maryland | Preserve at Eisenhower | |||
23 | Aug 9, 2024 | Middle Atlantic PGA Jr | MAPGA 9 Hole Tour Championship | Maryland | Enterprise Golf Course |
Past Years